Transactions
A total of 407 transactions found
| Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Start Bridge Tok... | 17215518 | 195 days ago | OUT | 0.133353529 ETH | 0.00000101 | ||||
| Swap Tokens Sing... | 17215491 | 195 days ago | OUT | 0 ETH | 0.00000273 | ||||
| Swap Tokens Sing... | 17215472 | 195 days ago | OUT | 0 ETH | 0.00000602 | ||||
| Approve | 17215465 | 195 days ago | OUT | 0 ETH | 0.00000052 | ||||
| Redeem | 17215397 | 195 days ago | OUT | 0 ETH | 0.00000111 | ||||
| Burn Liquidity S... | 17215374 | 195 days ago | OUT | 0 ETH | 0.00000291 | ||||
| Mint Cube | 12680642 | 377 days ago | OUT | 0.000075 ETH | 0.00000915 | ||||
| Swap And Start B... | 12156457 | 398 days ago | OUT | 0 ETH | 0.00002166 | ||||
| Approve | 12156451 | 398 days ago | OUT | 0 ETH | 0.00000655 | ||||
| Start Bridge Tok... | 12155659 | 398 days ago | OUT | 0.085 ETH | 0.00001031 | ||||
| Swap | 12155595 | 398 days ago | OUT | 0 ETH | 0.00001729 | ||||
| Swap | 12155586 | 398 days ago | OUT | 0 ETH | 0.0000171 | ||||
| Approve | 12155581 | 398 days ago | OUT | 0 ETH | 0.00000659 | ||||
| Multicall | 12155084 | 398 days ago | OUT | 0 ETH | 0.00002218 | ||||
| Redeem | 12155063 | 398 days ago | OUT | 0 ETH | 0.00005026 | ||||
| Swap And Start B... | 12020414 | 403 days ago | OUT | 0 ETH | 0.00006121 | ||||
| Approve | 12020409 | 403 days ago | OUT | 0 ETH | 0.00002637 | ||||
| Swap With Permit | 11905690 | 407 days ago | OUT | 0 ETH | 0.00002545 | ||||
| User Cmd | 11905664 | 407 days ago | OUT | 0 ETH | 0.00001279 | ||||
| User Cmd | 11905660 | 407 days ago | OUT | 0 ETH | 0.00001278 | ||||
| User Cmd | 11905656 | 407 days ago | OUT | 0 ETH | 0.00001308 | ||||
| User Cmd | 11905653 | 407 days ago | OUT | 0 ETH | 0.00001276 | ||||
| User Cmd | 11905650 | 407 days ago | OUT | 0 ETH | 0.00001342 | ||||
| User Cmd | 11905648 | 407 days ago | OUT | 0 ETH | 0.0000132 | ||||
| User Cmd | 11905644 | 407 days ago | OUT | 0 ETH | 0.00001439 | ||||
| Mint Cube | 11695886 | 415 days ago | OUT | 0.000075 ETH | 0.0000326 | ||||
| 0xe1fcde8e | 11695868 | 415 days ago | OUT | 0 ETH | 0.00003101 | ||||
| Approve | 11695864 | 415 days ago | OUT | 0 ETH | 0.00001046 | ||||
| Mint Cube | 10754564 | 449 days ago | OUT | 0.000075 ETH | 0.0000131 | ||||
| Withdraw | 10542346 | 456 days ago | OUT | 0 ETH | 0.00000419 | ||||
| Redeem Token | 10470371 | 459 days ago | OUT | 0 ETH | 0.00001834 | ||||
| Mint Cube | 10414949 | 460 days ago | OUT | 0.000075 ETH | 0.00002002 | ||||
| Swap With Permit | 10409441 | 460 days ago | OUT | 0 ETH | 0.00003521 | ||||
| Approve | 10402233 | 460 days ago | OUT | 0 ETH | 0.00000791 | ||||
| Claim | 10399121 | 461 days ago | OUT | 0 ETH | 0.00001211 | ||||
| Delegate | 10399087 | 461 days ago | OUT | 0 ETH | 0.00000949 | ||||
| Approve | 10328638 | 463 days ago | OUT | 0 ETH | 0.00000648 | ||||
| Approve | 10298482 | 464 days ago | OUT | 0 ETH | 0.00000662 | ||||
| Mint Cube | 10262066 | 465 days ago | OUT | 0.000075 ETH | 0.00001598 | ||||
| Approve | 10262049 | 465 days ago | OUT | 0 ETH | 0.00000842 | ||||
| Approve | 10233200 | 466 days ago | OUT | 0 ETH | 0.00000472 | ||||
| User Cmd | 10198001 | 467 days ago | OUT | 0.001861134 ETH | 0.00001405 | ||||
| User Cmd | 10197980 | 467 days ago | OUT | 0 ETH | 0.00001415 | ||||
| Mint Cube | 10197924 | 467 days ago | OUT | 0.000075 ETH | 0.00001863 | ||||
| Deposit | 10197913 | 467 days ago | OUT | 0.01 ETH | 0.00001167 | ||||
| Mint Cube | 10197905 | 467 days ago | OUT | 0.000075 ETH | 0.00001917 | ||||
| Execute Batch Ca... | 10197899 | 467 days ago | OUT | 0.015 ETH | 0.0000309 | ||||
| 0xe1fcde8e | 10178674 | 467 days ago | OUT | 0.000000037 ETH | 0.00002471 | ||||
| Approve | 10178668 | 467 days ago | OUT | 0 ETH | 0.00000988 | ||||
| Mint Cube | 10165509 | 468 days ago | OUT | 0.000075 ETH | 0.00001878 |
[ Download: CSV Export ]
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.