More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 98 days ago
First:
2 yrs 97 days ago
Funded By
Latest 25 from a total of 32 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Claim | 10581830 | 463 days ago | OUT | 0 ETH | 0.00001521 | ||||
| Delegate | 10581806 | 463 days ago | OUT | 0 ETH | 0.0000086 | ||||
| Claim | 9291258 | 506 days ago | OUT | 0 ETH | 0.00000973 | ||||
| Attest By Delega... | 7419616 | 568 days ago | OUT | 0 ETH | 0.00070002 | ||||
| Mint | 7419515 | 568 days ago | OUT | 0.0005 ETH | 0.00046924 | ||||
| Transfer | 4704382 | 666 days ago | OUT | 0.00765 ETH | 0.00009767 | ||||
| Transfer ETH | 4035921 | 693 days ago | OUT | 0.0044012 ETH | 0.00038825 | ||||
| Multicall | 3861484 | 699 days ago | OUT | 0 ETH | 0.00070187 | ||||
| Approve | 3861471 | 699 days ago | OUT | 0 ETH | 0.00044202 | ||||
| Claim | 3861445 | 699 days ago | OUT | 0 ETH | 0.0011955 | ||||
| Transfer | 3734155 | 704 days ago | OUT | 0.0048 ETH | 0.0004634 | ||||
| Transfer | 3680066 | 706 days ago | IN | 0.02 ETH | 0.0003796 | ||||
| Transfer ETH | 3527870 | 712 days ago | OUT | 0.00538696 ETH | 0.00046302 | ||||
| Transfer ETH | 3059052 | 729 days ago | OUT | 0.0013003 ETH | 0.0001416 | ||||
| Transfer ETH | 3059044 | 729 days ago | OUT | 0.0013003 ETH | 0.0001416 | ||||
| Transfer | 2944990 | 733 days ago | OUT | 0.00965 ETH | 0.00015303 | ||||
| Transfer | 2899995 | 734 days ago | OUT | 0.011 ETH | 0.00007026 | ||||
| Transfer | 1697228 | 777 days ago | OUT | 0.0015 ETH | 0.00035794 | ||||
| Transfer | 1697153 | 777 days ago | IN | 0.001 ETH | 0.00048227 | ||||
| Transfer | 1697109 | 777 days ago | OUT | 0.0015 ETH | 0.00052614 | ||||
| Transfer | 1697098 | 777 days ago | IN | 0.001 ETH | 0.00050007 | ||||
| Transfer | 1696986 | 777 days ago | IN | 0.001 ETH | 0.00058782 | ||||
| Transfer | 1696945 | 777 days ago | IN | 0.001 ETH | 0.00064133 | ||||
| Transfer | 1653841 | 779 days ago | OUT | 0.0055 ETH | 0.00018652 | ||||
| Mint | 1600631 | 781 days ago | OUT | 0 ETH | 0.00080761 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$637.73
Net Worth in ETH
Token Allocations
LINEA
44.27%
EZETH
39.35%
ETH
12.81%
Others
3.57%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| LINEA | 44.27% | $0.004353 | 64,856.2398 | $282.31 | |
| LINEA | 39.35% | $2,480.8 | 0.1012 | $250.95 | |
| LINEA | 7.17% | $2,326.38 | 0.0197 | $45.75 | |
| SCROLL | 2.01% | $2,327.93 | 0.00550196 | $12.81 | |
| SCROLL | 0.29% | $0.063158 | 29.2298 | $1.85 | |
| OP | 1.62% | $0.999088 | 10.3674 | $10.36 | |
| OP | 0.26% | $2,327.41 | 0.00071623 | $1.67 | |
| ARB | 1.63% | $2,327.47 | 0.00447395 | $10.41 | |
| ARB | 0.08% | $0.999709 | 0.4884 | $0.4882 | |
| ETH | 1.33% | $2,327.93 | 0.0036371 | $8.47 | |
| ETH | 0.04% | $0.252757 | 1.0031 | $0.2535 | |
| BSC | 0.79% | $775.76 | 0.0065221 | $5.06 | |
| OPBNB | 0.50% | $775.44 | 0.00412711 | $3.2 | |
| BASE | 0.29% | $2,327.33 | 0.0008048 | $1.87 | |
| ARBNOVA | 0.09% | $2,326.97 | 0.00024896 | $0.579331 | |
| BLAST | 0.08% | $2,328.19 | 0.00020854 | $0.4855 | |
| BLAST | 0.01% | $2,327.41 | 0.00003729 | $0.086787 | |
| AVAX | 0.08% | $10.1 | 0.0509 | $0.514176 | |
| POL | 0.04% | $0.111228 | 2.2176 | $0.246663 | |
| MOVR | 0.03% | $1.84 | 0.1096 | $0.201433 | |
| MANTLE | 0.02% | $0.734352 | 0.1673 | $0.122888 | |
| TAIKO | <0.01% | $2,327.93 | 0.0000136 | $0.031666 | |
| GNO | <0.01% | $0.999617 | 0.0125 | $0.01249 | |
| CELO | <0.01% | $0.093915 | 0.000063 | $0.000006 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.