ETH Price: $2,879.88 (-1.67%)

Transactions

For Block 6238497
A total of 20 transactions found
Transaction Hash
Method
Block
From
 
To
Swap Exact ETH F... 6238497 2024-06-03 12:34:02602 days ago1717418042 0.0031 ETH 0.000079330.2
Claim 6238497 2024-06-03 12:34:02602 days ago1717418042 0 ETH 0.000021850.2
Deposit 6238497 2024-06-03 12:34:02602 days ago1717418042 0.003928542 ETH 0.000008420.2
Transfer 6238497 2024-06-03 12:34:02602 days ago1717418042 0.008468458 ETH 0.000006960.2
Mint Cube 6238497 2024-06-03 12:34:02602 days ago1717418042 0.000075 ETH 0.000054910.2
Swap 6238497 2024-06-03 12:34:02602 days ago1717418042 0.001004068 ETH 0.000040.2
Approve 6238497 2024-06-03 12:34:02602 days ago1717418042 0 ETH 0.000016020.2
Swap 6238497 2024-06-03 12:34:02602 days ago1717418042 0 ETH 0.000037180.2
Deposit 6238497 2024-06-03 12:34:02602 days ago1717418042 0.00055 ETH 0.000012870.2
Prove 6238497 2024-06-03 12:34:02602 days ago1717418042 0 ETH 0.000019440.2
Request Open Mar... 6238497 2024-06-03 12:34:02602 days ago1717418042 0.0003 ETH 0.000062590.202
Mint Cube 6238497 2024-06-03 12:34:02602 days ago1717418042 0.000075 ETH 0.00005540.202
Enter Markets 6238497 2024-06-03 12:34:02602 days ago1717418042 0 ETH 0.000022550.202
Send_mail 6238497 2024-06-03 12:34:02602 days ago1717418042 0 ETH 0.000012370.20359335
User Cmd 6238497 2024-06-03 12:34:02602 days ago1717418042 0.001 ETH 0.000032350.21
Withdraw Native ... 6238497 2024-06-03 12:34:02602 days ago1717418042 0 ETH 0.000012720.21
0x37523745 6238497 2024-06-03 12:34:02602 days ago1717418042 0 ETH 0.000033590.22
Approve 6238497 2024-06-03 12:34:02602 days ago1717418042 0 ETH 0.000014260.22
Swap Exact Token... 6238497 2024-06-03 12:34:02602 days ago1717418042 0 ETH 0.00003570.22
Transfer 6238497 2024-06-03 12:34:02602 days ago1717418042 0.64689 ETH 0.000007890.24

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.