A total of 25 transactions found
| Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Deposit | 4837063 | 651 days ago | 0.023 ETH | 0.00008055 | |||||
| Transfer | 4837063 | 651 days ago | 14 wei | 0.00020547 | |||||
| 0x4c23f692 | 4837063 | 651 days ago | 0 ETH | 0.00018357 | |||||
| Transfer | 4837063 | 651 days ago | SELF | 0 ETH | 0.00006434 | ||||
| Transfer | 4837063 | 651 days ago | SELF | 0 ETH | 0.00007488 | ||||
| Start Bridge Tok... | 4837063 | 651 days ago | 0.095 ETH | 0.0001656 | |||||
| Deposit | 4837063 | 651 days ago | 0 ETH | 0.00024469 | |||||
| Approve | 4837063 | 651 days ago | 0 ETH | 0.0001006 | |||||
| Withdraw | 4837063 | 651 days ago | 0 ETH | 0.00007778 | |||||
| Approve | 4837063 | 651 days ago | 0 ETH | 0.00009742 | |||||
| User Cmd | 4837063 | 651 days ago | 0 ETH | 0.00015698 | |||||
| Approve | 4837063 | 651 days ago | 0 ETH | 0.0001006 | |||||
| Approve | 4837063 | 651 days ago | 0 ETH | 0.00010018 | |||||
| Mint Cube | 4837063 | 651 days ago | 0.000075 ETH | 0.00026291 | |||||
| Mint | 4837063 | 651 days ago | 0.0001 ETH | 0.00012036 | |||||
| Approve | 4837063 | 651 days ago | 0 ETH | 0.00009517 | |||||
| Mint | 4837063 | 651 days ago | 0.00005 ETH | 0.00013233 | |||||
| Multicall | 4837063 | 651 days ago | 0 ETH | 0.0002609 | |||||
| User Cmd | 4837063 | 651 days ago | 0.009166998 ETH | 0.00015678 | |||||
| Swap Exact ETH F... | 4837063 | 651 days ago | 0.00369 ETH | 0.00016428 | |||||
| Swap Exact Token... | 4837063 | 651 days ago | 0 ETH | 0.00021171 | |||||
| Multicall | 4837063 | 651 days ago | 0 ETH | 0.00020968 | |||||
| I Relay | 4837063 | 651 days ago | 0.005328539 ETH | 0.00015979 | |||||
| Set L1Base Fee | 4837063 | 651 days ago | 0 ETH | 0.00007861 | |||||
| Safe Mint | 4837063 | 651 days ago | 0.00018 ETH | 0.00012683 |
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.