Transactions
A total of 743 transactions found
| Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Set L1Base Fee A... | 11926505 | 407 days ago | 0 ETH | 0.00000468 | |||||
| Swap And Start B... | 11926504 | 407 days ago | 0.225059407 ETH | 0.0000124 | |||||
| Approve | 11926504 | 407 days ago | 0 ETH | 0.00000493 | |||||
| Transfer | 11926503 | 407 days ago | 0.000016827 ETH | 0.00000454 | |||||
| Set L1Base Fee A... | 11926502 | 407 days ago | 0 ETH | 0.00000444 | |||||
| Check In | 11926501 | 407 days ago | 0 ETH | 0.00000535 | |||||
| Swap With Permit | 11926500 | 407 days ago | 0 ETH | 0.0000162 | |||||
| Redeem Underlyin... | 11926499 | 407 days ago | 0 ETH | 0.00004552 | |||||
| Transfer | 11926499 | 407 days ago | 0 ETH | 0.00020036 | |||||
| Set L1Base Fee A... | 11926499 | 407 days ago | 0 ETH | 0.00000446 | |||||
| Swap With Permit | 11926498 | 407 days ago | 0 ETH | 0.00005297 | |||||
| Drive Bus | 11926497 | 407 days ago | 0.000017497 ETH | 0.00001878 | |||||
| Deposit ETH | 11926497 | 407 days ago | 0.001 ETH | 0.00001148 | |||||
| Approve | 11926496 | 407 days ago | 0 ETH | 0.00000515 | |||||
| Check In | 11926495 | 407 days ago | 0 ETH | 0.00000481 | |||||
| Approve | 11926494 | 407 days ago | 0 ETH | 0.00000458 | |||||
| Drive Bus | 11926493 | 407 days ago | 0.000030649 ETH | 0.00001915 | |||||
| User Cmd | 11926492 | 407 days ago | 0 ETH | 0.00000869 | |||||
| Withdraw ETH | 11926492 | 407 days ago | 0 ETH | 0.00001586 | |||||
| Withdraw | 11926492 | 407 days ago | 0 ETH | 0.00000461 | |||||
| Set L1Base Fee A... | 11926491 | 407 days ago | 0 ETH | 0.00000452 | |||||
| Swap Compact | 11926490 | 407 days ago | 0 ETH | 0.00002364 | |||||
| Approve | 11926490 | 407 days ago | 0 ETH | 0.00000594 | |||||
| Set L1Base Fee A... | 11926490 | 407 days ago | 0 ETH | 0.0000044 | |||||
| Transfer | 11926489 | 407 days ago | 0.0001 ETH | 0.00000356 | |||||
| Process | 11926488 | 407 days ago | 0 ETH | 0.00006232 | |||||
| 0xd4502b7f | 11926487 | 407 days ago | 0.000199 ETH | 0.00000418 | |||||
| Set L1Base Fee A... | 11926486 | 407 days ago | 0 ETH | 0.00000464 | |||||
| 0xb0eb96bb | 11926485 | 407 days ago | 0.002639613 ETH | 0.00000431 | |||||
| Swap Compact | 11926485 | 407 days ago | 0 ETH | 0.00001772 | |||||
| Approve | 11926484 | 407 days ago | 0 ETH | 0.00000711 | |||||
| Check In | 11926483 | 407 days ago | 0 ETH | 0.00000467 | |||||
| Drive Bus | 11926483 | 407 days ago | 0.00001958 ETH | 0.00001708 | |||||
| Set L1Base Fee A... | 11926482 | 407 days ago | 0 ETH | 0.00000449 | |||||
| User Cmd | 11926481 | 407 days ago | 0 ETH | 0.0000081 | |||||
| Approve | 11926480 | 407 days ago | 0 ETH | 0.00000485 | |||||
| Approve | 11926480 | 407 days ago | 0 ETH | 0.00000487 | |||||
| Set L1Base Fee A... | 11926480 | 407 days ago | 0 ETH | 0.0000046 | |||||
| User Cmd | 11926479 | 407 days ago | 0 ETH | 0.00000851 | |||||
| Transmit | 11926478 | 407 days ago | 0 ETH | 0.00000959 | |||||
| Withdraw | 11926478 | 407 days ago | 0 ETH | 0.00000605 | |||||
| Set L1Base Fee A... | 11926477 | 407 days ago | 0 ETH | 0.0000045 | |||||
| Send | 11926476 | 407 days ago | 0.010023347 ETH | 0.00001539 | |||||
| 0x60806040 | 11926476 | 407 days ago | 0.0002 ETH | 0.00000736 | |||||
| User Cmd | 11926475 | 407 days ago | 0 ETH | 0.00001066 | |||||
| 0x6b634a62 | 11926475 | 407 days ago | 0.00529 ETH | 0.00001136 | |||||
| Remove Liquidity... | 11926475 | 407 days ago | 0 ETH | 0.00001349 | |||||
| Start Bridge Tok... | 11926475 | 407 days ago | 0.250005199 ETH | 0.00000863 | |||||
| 0xa11b1198 | 11926474 | 407 days ago | 0.0643 ETH | 0.00005028 | |||||
| User Cmd | 11926474 | 407 days ago | 0 ETH | 0.00000804 |
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.