A total of 45 records found
| Block | Txn | Sequencer | Gas Used | Gas Limit | Base Fee | Reward | |
|---|---|---|---|---|---|---|---|
| 2502796 | 741 days ago | 5 | Scroll: Sequencer 1 | 558,869 (6%) | 10,000,000 | 0 wei | 0.00024 ETH |
| 2502795 | 741 days ago | 2 | Scroll: Sequencer 1 | 235,051 (2%) | 10,000,000 | 0 wei | 0.0001 ETH |
| 2502794 | 741 days ago | 2 | Scroll: Sequencer 1 | 119,708 (1%) | 10,000,000 | 0 wei | 0.00005 ETH |
| 2502793 | 741 days ago | 9 | Scroll: Sequencer 1 | 2,513,269 (25%) | 10,000,000 | 0 wei | 0.00108 ETH |
| 2502792 | 741 days ago | 7 | Scroll: Sequencer 1 | 1,017,427 (10%) | 10,000,000 | 0 wei | 0.00043 ETH |
| 2502791 | 741 days ago | 3 | Scroll: Sequencer 1 | 262,354 (3%) | 10,000,000 | 0 wei | 0.00011 ETH |
| 2502790 | 741 days ago | 3 | Scroll: Sequencer 1 | 410,057 (4%) | 10,000,000 | 0 wei | 0.00017 ETH |
| 2502789 | 741 days ago | 8 | Scroll: Sequencer 1 | 1,382,106 (14%) | 10,000,000 | 0 wei | 0.00082 ETH |
| 2502788 | 741 days ago | 5 | Scroll: Sequencer 1 | 649,975 (6%) | 10,000,000 | 0 wei | 0.00027 ETH |
| 2502787 | 741 days ago | 2 | Scroll: Sequencer 1 | 171,301 (2%) | 10,000,000 | 0 wei | 0.00007 ETH |
| 2502786 | 741 days ago | 6 | Scroll: Sequencer 1 | 1,111,898 (11%) | 10,000,000 | 0 wei | 0.00049 ETH |
| 2502785 | 741 days ago | 2 | Scroll: Sequencer 1 | 127,683 (1%) | 10,000,000 | 0 wei | 0.00005 ETH |
| 2502784 | 741 days ago | 7 | Scroll: Sequencer 1 | 468,381 (5%) | 10,000,000 | 0 wei | 0.0002 ETH |
| 2502783 | 741 days ago | 7 | Scroll: Sequencer 1 | 700,628 (7%) | 10,000,000 | 0 wei | 0.0003 ETH |
| 2502782 | 741 days ago | 11 | Scroll: Sequencer 1 | 955,736 (10%) | 10,000,000 | 0 wei | 0.00041 ETH |
| 2502781 | 741 days ago | 3 | Scroll: Sequencer 1 | 352,584 (4%) | 10,000,000 | 0 wei | 0.00014 ETH |
| 2502780 | 741 days ago | 3 | Scroll: Sequencer 1 | 473,984 (5%) | 10,000,000 | 0 wei | 0.00043 ETH |
| 2502779 | 741 days ago | 4 | Scroll: Sequencer 1 | 288,307 (3%) | 10,000,000 | 0 wei | 0.00013 ETH |
| 2502778 | 741 days ago | 6 | Scroll: Sequencer 1 | 1,248,456 (12%) | 10,000,000 | 0 wei | 0.00053 ETH |
| 2502777 | 741 days ago | 5 | Scroll: Sequencer 1 | 499,883 (5%) | 10,000,000 | 0 wei | 0.00021 ETH |
| 2502776 | 741 days ago | 3 | Scroll: Sequencer 1 | 277,470 (3%) | 10,000,000 | 0 wei | 0.00012 ETH |
| 2502775 | 741 days ago | 5 | Scroll: Sequencer 1 | 317,724 (3%) | 10,000,000 | 0 wei | 0.00013 ETH |
| 2502774 | 741 days ago | 3 | Scroll: Sequencer 1 | 343,564 (3%) | 10,000,000 | 0 wei | 0.00014 ETH |
| 2502773 | 741 days ago | 2 | Scroll: Sequencer 1 | 284,528 (3%) | 10,000,000 | 0 wei | 0.00011 ETH |
| 2502772 | 741 days ago | 3 | Scroll: Sequencer 1 | 614,658 (6%) | 10,000,000 | 0 wei | 0.00026 ETH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.