A total of 237 records found
| Block | Txn | Sequencer | Gas Used | Gas Limit | Base Fee | Reward | |
|---|---|---|---|---|---|---|---|
| 28773985 | 19 hrs ago | 1 | Null: 0x000...000 | 48,412 (0%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773984 | 19 hrs ago | 1 | Null: 0x000...000 | 2,336,578 (12%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773983 | 19 hrs ago | 1 | Null: 0x000...000 | 2,336,578 (12%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773982 | 19 hrs ago | 1 | Null: 0x000...000 | 48,412 (0%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773981 | 19 hrs ago | 2 | Null: 0x000...000 | 96,824 (0%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773980 | 19 hrs ago | 1 | Null: 0x000...000 | 48,412 (0%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773979 | 19 hrs ago | 1 | Null: 0x000...000 | 953,930 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773978 | 19 hrs ago | 3 | Null: 0x000...000 | 1,029,830 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773977 | 19 hrs ago | 3 | Null: 0x000...000 | 1,902,623 (10%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773976 | 19 hrs ago | 1 | Null: 0x000...000 | 21,000 (0%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773975 | 19 hrs ago | 3 | Null: 0x000...000 | 1,050,742 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773974 | 19 hrs ago | 1 | Null: 0x000...000 | 48,400 (0%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773973 | 19 hrs ago | 1 | Null: 0x000...000 | 48,412 (0%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773972 | 19 hrs ago | 1 | Null: 0x000...000 | 953,906 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773971 | 19 hrs ago | 1 | Null: 0x000...000 | 48,412 (0%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773970 | 19 hrs ago | 3 | Null: 0x000...000 | 1,723,803 (9%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773969 | 19 hrs ago | 2 | Null: 0x000...000 | 96,824 (0%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773968 | 19 hrs ago | 1 | Null: 0x000...000 | 48,412 (0%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773967 | 19 hrs ago | 1 | Null: 0x000...000 | 953,930 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773966 | 19 hrs ago | 1 | Null: 0x000...000 | 21,000 (0%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773965 | 19 hrs ago | 1 | Null: 0x000...000 | 935,708 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773964 | 19 hrs ago | 2 | Null: 0x000...000 | 1,943,586 (10%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773963 | 19 hrs ago | 1 | Null: 0x000...000 | 21,000 (0%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773962 | 19 hrs ago | 1 | Null: 0x000...000 | 645,123 (3%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28773961 | 19 hrs ago | 1 | Null: 0x000...000 | 48,412 (0%) | 20,000,000 | 120,008 wei | 0 ETH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.