A total of 69 records found
| Block | Txn | Sequencer | Gas Used | Gas Limit | Base Fee | Reward | |
|---|---|---|---|---|---|---|---|
| 28364399 | 7 days ago | 1 | Null: 0x000...000 | 1,465,987 (7%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364398 | 7 days ago | 1 | Null: 0x000...000 | 903,229 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364397 | 7 days ago | 1 | Null: 0x000...000 | 868,913 (4%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364396 | 7 days ago | 1 | Null: 0x000...000 | 869,360 (4%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364395 | 7 days ago | 6 | Null: 0x000...000 | 1,091,250 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364394 | 7 days ago | 1 | Null: 0x000...000 | 37,989 (0%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364393 | 7 days ago | 1 | Null: 0x000...000 | 726,747 (4%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364392 | 7 days ago | 1 | Null: 0x000...000 | 872,947 (4%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364391 | 7 days ago | 1 | Null: 0x000...000 | 901,377 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364390 | 7 days ago | 1 | Null: 0x000...000 | 830,843 (4%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364389 | 7 days ago | 1 | Null: 0x000...000 | 870,453 (4%) | 20,000,000 | 120,009 wei | 0 ETH |
| 28364388 | 7 days ago | 1 | Null: 0x000...000 | 13,861,269 (69%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364387 | 7 days ago | 1 | Null: 0x000...000 | 901,377 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364386 | 7 days ago | 1 | Null: 0x000...000 | 41,280 (0%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364385 | 7 days ago | 1 | Null: 0x000...000 | 37,971 (0%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364384 | 7 days ago | 1 | Null: 0x000...000 | 869,360 (4%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364383 | 7 days ago | 1 | Null: 0x000...000 | 904,958 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364382 | 7 days ago | 1 | Null: 0x000...000 | 901,377 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364381 | 7 days ago | 1 | Null: 0x000...000 | 965,266 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364380 | 7 days ago | 1 | Null: 0x000...000 | 906,774 (5%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364379 | 7 days ago | 1 | Null: 0x000...000 | 830,855 (4%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364378 | 7 days ago | 1 | Null: 0x000...000 | 41,280 (0%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364377 | 7 days ago | 1 | Null: 0x000...000 | 2,821,761 (14%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364376 | 7 days ago | 1 | Null: 0x000...000 | 111,632 (1%) | 20,000,000 | 120,008 wei | 0 ETH |
| 28364375 | 7 days ago | 1 | Null: 0x000...000 | 869,360 (4%) | 20,000,000 | 120,008 wei | 0 ETH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.