A total of 102 records found
| Block | Txn | Sequencer | Gas Used | Gas Limit | Base Fee | Reward | |
|---|---|---|---|---|---|---|---|
| 1557599 | 775 days ago | 2 | Scroll: Sequencer 1 | 95,043 (1%) | 10,000,000 | 0 wei | 0.00003 ETH |
| 1557598 | 775 days ago | 2 | Scroll: Sequencer 1 | 55,792 (1%) | 10,000,000 | 0 wei | 0.00002 ETH |
| 1557597 | 775 days ago | 2 | Scroll: Sequencer 1 | 42,944 (0%) | 10,000,000 | 0 wei | 0.00002 ETH |
| 1557596 | 775 days ago | 2 | Scroll: Sequencer 1 | 98,155 (1%) | 10,000,000 | 0 wei | 0.00003 ETH |
| 1557595 | 775 days ago | 3 | Scroll: Sequencer 1 | 227,728 (2%) | 10,000,000 | 0 wei | 0.00009 ETH |
| 1557594 | 775 days ago | 7 | Scroll: Sequencer 1 | 452,956 (5%) | 10,000,000 | 0 wei | 0.00018 ETH |
| 1557593 | 775 days ago | 2 | Scroll: Sequencer 1 | 80,854 (1%) | 10,000,000 | 0 wei | 0.00003 ETH |
| 1557592 | 775 days ago | 4 | Scroll: Sequencer 1 | 281,265 (3%) | 10,000,000 | 0 wei | 0.00011 ETH |
| 1557591 | 775 days ago | 1 | Scroll: Sequencer 1 | 39,942 (0%) | 10,000,000 | 0 wei | 0.00001 ETH |
| 1557590 | 775 days ago | 4 | Scroll: Sequencer 1 | 168,986 (2%) | 10,000,000 | 0 wei | 0.00006 ETH |
| 1557589 | 775 days ago | 2 | Scroll: Sequencer 1 | 43,008 (0%) | 10,000,000 | 0 wei | 0.00001 ETH |
| 1557588 | 775 days ago | 3 | Scroll: Sequencer 1 | 397,908 (4%) | 10,000,000 | 0 wei | 0.00018 ETH |
| 1557587 | 775 days ago | 3 | Scroll: Sequencer 1 | 352,798 (4%) | 10,000,000 | 0 wei | 0.00038 ETH |
| 1557586 | 775 days ago | 2 | Scroll: Sequencer 1 | 42,000 (0%) | 10,000,000 | 0 wei | 0.00001 ETH |
| 1557585 | 775 days ago | 3 | Scroll: Sequencer 1 | 88,900 (1%) | 10,000,000 | 0 wei | 0.00004 ETH |
| 1557584 | 775 days ago | 1 | Scroll: Sequencer 1 | 21,000 (0%) | 10,000,000 | 0 wei | 0 ETH |
| 1557583 | 775 days ago | 4 | Scroll: Sequencer 1 | 99,548 (1%) | 10,000,000 | 0 wei | 0.00004 ETH |
| 1557582 | 775 days ago | 3 | Scroll: Sequencer 1 | 194,345 (2%) | 10,000,000 | 0 wei | 0.00007 ETH |
| 1557581 | 775 days ago | 4 | Scroll: Sequencer 1 | 177,954 (2%) | 10,000,000 | 0 wei | 0.00007 ETH |
| 1557580 | 775 days ago | 3 | Scroll: Sequencer 1 | 246,876 (2%) | 10,000,000 | 0 wei | 0.00009 ETH |
| 1557579 | 775 days ago | 3 | Scroll: Sequencer 1 | 63,944 (1%) | 10,000,000 | 0 wei | 0.00002 ETH |
| 1557578 | 775 days ago | 2 | Scroll: Sequencer 1 | 142,312 (1%) | 10,000,000 | 0 wei | 0.00005 ETH |
| 1557577 | 775 days ago | 3 | Scroll: Sequencer 1 | 359,767 (4%) | 10,000,000 | 0 wei | 0.00014 ETH |
| 1557576 | 775 days ago | 6 | Scroll: Sequencer 1 | 551,217 (6%) | 10,000,000 | 0 wei | 0.00022 ETH |
| 1557575 | 775 days ago | 4 | Scroll: Sequencer 1 | 617,500 (6%) | 10,000,000 | 0 wei | 0.00024 ETH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.