A total of 50 records found
| Block | Txn | Sequencer | Gas Used | Gas Limit | Base Fee | Reward | |
|---|---|---|---|---|---|---|---|
| 804931 | 803 days ago | 1 | Scroll: Sequencer 1 | 103,335 (1%) | 10,000,000 | 0 wei | 0.00007 ETH |
| 804930 | 803 days ago | 4 | Scroll: Sequencer 1 | 509,720 (5%) | 10,000,000 | 0 wei | 0.00038 ETH |
| 804929 | 803 days ago | 2 | Scroll: Sequencer 1 | 191,530 (2%) | 10,000,000 | 0 wei | 0.00015 ETH |
| 804928 | 803 days ago | 9 | Scroll: Sequencer 1 | 1,132,251 (11%) | 10,000,000 | 0 wei | 0.00085 ETH |
| 804927 | 803 days ago | 3 | Scroll: Sequencer 1 | 543,466 (5%) | 10,000,000 | 0 wei | 0.0004 ETH |
| 804926 | 803 days ago | 4 | Scroll: Sequencer 1 | 348,349 (3%) | 10,000,000 | 0 wei | 0.00026 ETH |
| 804925 | 803 days ago | 6 | Scroll: Sequencer 1 | 1,063,578 (11%) | 10,000,000 | 0 wei | 0.00079 ETH |
| 804924 | 803 days ago | 4 | Scroll: Sequencer 1 | 505,549 (5%) | 10,000,000 | 0 wei | 0.00039 ETH |
| 804923 | 803 days ago | 5 | Scroll: Sequencer 1 | 179,067 (2%) | 10,000,000 | 0 wei | 0.00014 ETH |
| 804922 | 803 days ago | 1 | Scroll: Sequencer 1 | 21,000 (0%) | 10,000,000 | 0 wei | 0.00001 ETH |
| 804921 | 803 days ago | 5 | Scroll: Sequencer 1 | 376,526 (4%) | 10,000,000 | 0 wei | 0.00028 ETH |
| 804920 | 803 days ago | 2 | Scroll: Sequencer 1 | 65,552 (1%) | 10,000,000 | 0 wei | 0.00004 ETH |
| 804919 | 803 days ago | 7 | Scroll: Sequencer 1 | 648,127 (6%) | 10,000,000 | 0 wei | 0.0005 ETH |
| 804918 | 803 days ago | 5 | Scroll: Sequencer 1 | 560,183 (6%) | 10,000,000 | 0 wei | 0.00042 ETH |
| 804917 | 803 days ago | 2 | Scroll: Sequencer 1 | 1,029,617 (10%) | 10,000,000 | 0 wei | 0.00076 ETH |
| 804916 | 803 days ago | 6 | Scroll: Sequencer 1 | 390,606 (4%) | 10,000,000 | 0 wei | 0.00031 ETH |
| 804915 | 803 days ago | 7 | Scroll: Sequencer 1 | 418,684 (4%) | 10,000,000 | 0 wei | 0.0003 ETH |
| 804914 | 803 days ago | 5 | Scroll: Sequencer 1 | 692,228 (7%) | 10,000,000 | 0 wei | 0.00052 ETH |
| 804913 | 803 days ago | 3 | Scroll: Sequencer 1 | 91,793 (1%) | 10,000,000 | 0 wei | 0.00006 ETH |
| 804912 | 803 days ago | 1 | Scroll: Sequencer 1 | 121,881 (1%) | 10,000,000 | 0 wei | 0.0001 ETH |
| 804911 | 803 days ago | 3 | Scroll: Sequencer 1 | 182,901 (2%) | 10,000,000 | 0 wei | 0.00013 ETH |
| 804910 | 803 days ago | 4 | Scroll: Sequencer 1 | 477,937 (5%) | 10,000,000 | 0 wei | 0.00037 ETH |
| 804909 | 803 days ago | 1 | Scroll: Sequencer 1 | 28,302 (0%) | 10,000,000 | 0 wei | 0.00002 ETH |
| 804908 | 803 days ago | 6 | Scroll: Sequencer 1 | 363,285 (4%) | 10,000,000 | 0 wei | 0.00027 ETH |
| 804907 | 803 days ago | 2 | Scroll: Sequencer 1 | 259,158 (3%) | 10,000,000 | 0 wei | 0.0002 ETH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.