A total of 16 records found
| Block | Txn | Sequencer | Gas Used | Gas Limit | Base Fee | Reward | |
|---|---|---|---|---|---|---|---|
| 5254047 | 636 days ago | 12 | Scroll: Sequencer 1 | 1,854,356 (19%) | 10,000,000 | 0 wei | 0.00074 ETH |
| 5254046 | 636 days ago | 11 | Scroll: Sequencer 1 | 1,327,455 (13%) | 10,000,000 | 0 wei | 0.00058 ETH |
| 5254045 | 636 days ago | 15 | Scroll: Sequencer 1 | 2,302,564 (23%) | 10,000,000 | 0 wei | 0.00094 ETH |
| 5254044 | 636 days ago | 10 | Scroll: Sequencer 1 | 1,332,130 (13%) | 10,000,000 | 0 wei | 0.00055 ETH |
| 5254043 | 636 days ago | 15 | Scroll: Sequencer 1 | 2,248,310 (22%) | 10,000,000 | 0 wei | 0.00095 ETH |
| 5254042 | 636 days ago | 15 | Scroll: Sequencer 1 | 2,638,785 (26%) | 10,000,000 | 0 wei | 0.00107 ETH |
| 5254041 | 636 days ago | 18 | Scroll: Sequencer 1 | 1,922,755 (19%) | 10,000,000 | 0 wei | 0.00077 ETH |
| 5254040 | 636 days ago | 9 | Scroll: Sequencer 1 | 889,982 (9%) | 10,000,000 | 0 wei | 0.00038 ETH |
| 5254039 | 636 days ago | 14 | Scroll: Sequencer 1 | 1,236,842 (12%) | 10,000,000 | 0 wei | 0.00054 ETH |
| 5254038 | 636 days ago | 13 | Scroll: Sequencer 1 | 1,876,411 (19%) | 10,000,000 | 0 wei | 0.00076 ETH |
| 5254037 | 636 days ago | 12 | Scroll: Sequencer 1 | 1,722,755 (17%) | 10,000,000 | 0 wei | 0.0007 ETH |
| 5254036 | 636 days ago | 16 | Scroll: Sequencer 1 | 2,322,971 (23%) | 10,000,000 | 0 wei | 0.00095 ETH |
| 5254035 | 636 days ago | 8 | Scroll: Sequencer 1 | 768,452 (8%) | 10,000,000 | 0 wei | 0.00031 ETH |
| 5254034 | 636 days ago | 18 | Scroll: Sequencer 1 | 2,014,595 (20%) | 10,000,000 | 0 wei | 0.00081 ETH |
| 5254033 | 636 days ago | 17 | Scroll: Sequencer 1 | 2,229,094 (22%) | 10,000,000 | 0 wei | 0.00095 ETH |
| 5254032 | 636 days ago | 17 | Scroll: Sequencer 1 | 1,534,766 (15%) | 10,000,000 | 0 wei | 0.00101 ETH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.