A total of 28 records found
| Block | Txn | Sequencer | Gas Used | Gas Limit | Base Fee | Reward | |
|---|---|---|---|---|---|---|---|
| 5069495 | 641 days ago | 5 | Scroll: Sequencer 1 | 767,867 (8%) | 10,000,000 | 0 wei | 0.00127 ETH |
| 5069494 | 641 days ago | 8 | Scroll: Sequencer 1 | 1,340,677 (13%) | 10,000,000 | 0 wei | 0.00202 ETH |
| 5069493 | 641 days ago | 4 | Scroll: Sequencer 1 | 289,941 (3%) | 10,000,000 | 0 wei | 0.00048 ETH |
| 5069492 | 641 days ago | 7 | Scroll: Sequencer 1 | 343,166 (3%) | 10,000,000 | 0 wei | 0.00061 ETH |
| 5069491 | 641 days ago | 2 | Scroll: Sequencer 1 | 181,438 (2%) | 10,000,000 | 0 wei | 0.0003 ETH |
| 5069490 | 641 days ago | 4 | Scroll: Sequencer 1 | 908,011 (9%) | 10,000,000 | 0 wei | 0.00151 ETH |
| 5069489 | 641 days ago | 8 | Scroll: Sequencer 1 | 759,836 (8%) | 10,000,000 | 0 wei | 0.00134 ETH |
| 5069488 | 641 days ago | 13 | Scroll: Sequencer 1 | 1,722,761 (17%) | 10,000,000 | 0 wei | 0.00291 ETH |
| 5069487 | 641 days ago | 10 | Scroll: Sequencer 1 | 1,885,002 (19%) | 10,000,000 | 0 wei | 0.00326 ETH |
| 5069486 | 641 days ago | 5 | Scroll: Sequencer 1 | 735,275 (7%) | 10,000,000 | 0 wei | 0.0013 ETH |
| 5069485 | 641 days ago | 1 | Scroll: Sequencer 1 | 48,926 (0%) | 10,000,000 | 0 wei | 0.00008 ETH |
| 5069484 | 641 days ago | 13 | Scroll: Sequencer 1 | 1,323,244 (13%) | 10,000,000 | 0 wei | 0.00224 ETH |
| 5069483 | 641 days ago | 6 | Scroll: Sequencer 1 | 738,984 (7%) | 10,000,000 | 0 wei | 0.00124 ETH |
| 5069482 | 641 days ago | 3 | Scroll: Sequencer 1 | 561,036 (6%) | 10,000,000 | 0 wei | 0.00094 ETH |
| 5069481 | 641 days ago | 6 | Scroll: Sequencer 1 | 326,654 (3%) | 10,000,000 | 0 wei | 0.00058 ETH |
| 5069480 | 641 days ago | 4 | Scroll: Sequencer 1 | 519,029 (5%) | 10,000,000 | 0 wei | 0.00089 ETH |
| 5069479 | 641 days ago | 4 | Scroll: Sequencer 1 | 492,632 (5%) | 10,000,000 | 0 wei | 0.00087 ETH |
| 5069478 | 641 days ago | 8 | Scroll: Sequencer 1 | 617,343 (6%) | 10,000,000 | 0 wei | 0.00102 ETH |
| 5069477 | 641 days ago | 6 | Scroll: Sequencer 1 | 949,369 (9%) | 10,000,000 | 0 wei | 0.00161 ETH |
| 5069476 | 641 days ago | 6 | Scroll: Sequencer 1 | 971,095 (10%) | 10,000,000 | 0 wei | 0.00168 ETH |
| 5069475 | 641 days ago | 7 | Scroll: Sequencer 1 | 1,148,484 (11%) | 10,000,000 | 0 wei | 0.00191 ETH |
| 5069474 | 641 days ago | 6 | Scroll: Sequencer 1 | 769,161 (8%) | 10,000,000 | 0 wei | 0.00137 ETH |
| 5069473 | 641 days ago | 10 | Scroll: Sequencer 1 | 1,059,854 (11%) | 10,000,000 | 0 wei | 0.00192 ETH |
| 5069472 | 641 days ago | 7 | Scroll: Sequencer 1 | 1,107,630 (11%) | 10,000,000 | 0 wei | 0.00233 ETH |
| 5069471 | 641 days ago | 6 | Scroll: Sequencer 1 | 525,459 (5%) | 10,000,000 | 0 wei | 0.00087 ETH |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.